Note                      
Two tests are to be conducted, with each contributes 15% to the total weightage of the course (worth 30 %). 
An additional 5% marks incentive will be added to those whose actively participate 
 
in the design-you-own-objective-questions initiative.  
   
* Absent for tests with acceptable reasons.   
X Absent for test(s) without acceptable reasons                          
number of students pass with C or above (above 12 marks)                     171  
% of students pass with C or above 50.0%  
mean= 12 (above 30)
standard deviation                     4.00 34.3%
no    Name KP MATRIK TEST I      Name KP MATRIK TEST I I     TEST ONLY        
          score upon 20 questions   Test 1 converted to 15 marks       score upon 20 questions   Test II converted to 15 marks UPON 30 Bonus marks for designing test questionsc (upon 5 marks maximum) Total (max 30 marks)   REMARKS
                 
1   A'BIR WARDATI BINTI ABD LATIF 850611025460 82245 4 3 3.0 A'BIR WARDATI BINTI ABD LATIF 850611025460 82245 6 14 4.5 7.5 0.00 8    
2   ADELINE THEN SZE SZE 840301135606 79042 04 4 3 3.0       9 11 6.8 9.8 0.00 10   INCOMPLETE INDENTITY IN TEST II'S OMR
3   AFZAN BINTI AWANG 820825115528 68250 6 5 4.5 AFZAN BINTI AWANG 820825115528 68250 2 18 1.5 6.0 0.00 6    
4   AHMAD ZAIRUL BIN ZANIL ABDIN 850108135371 82250 6 5 4.5 AHMAD ZAIRUL BIN ZANIL ABDIN 850108135371 82250 7 13 5.3 9.8 1.67 11 2.00  
5   AINI ISMAFAIRUS BINTI ABD HAMID 851017086070 8225304 6 5 4.5 AINI ISMAFAIRUS BINTI ABD HAMID 851017086070 82253 7 13 5.3 9.8 0.00 10    
6   AISHAH BINTI ABDUL RAHMAN 850602075124 79044 11 10 8.3 AISHAH BINTI ABDUL RAHMAN 850602075124 79044 9 10 6.8 15.0 0.00 15    
7   AL-ADRIAN HAFIZ BIN MAHMOOD 810919145243 60542 3 2 2.3 AL-ADRIAN HAFIZ BIN MAHMOOD 810919145243 60542 4 16 3.0 5.3 0.00 5    
8   ALYENDA BINTI AB AZIZ 821208015438 6360401 7 6 5.3       10 10 7.5 12.8 0.00 13   INCOMPLETE INDENTITY IN TEST II'S OMR
9   AMALINA BINTI HILMI 851120045154 82255 6 5 4.5 AMALINA BINTI HILMI 851120045154 82255 8 12 6.0 10.5 0.00 11    
10   AMIMA BT ELIAS 850801115256 82256 4 3 3.0 AMIMA BT ELIAS 850801115256 82256 5 15 3.8 6.8 0.00 7    
11   ANANTARAJOO A/L SELVARAJOO 840314065299 81803 6 5 4.5 ANANTARAJOO A/L SELVARAJOO 840314065299 81803 8 12 6.0 10.5 0.00 11    
12   ANISAH BINTI MOHD TAHIR 851014115542 MS79045 13 12 9.8 ANISAH BINTI MOHD TAHIR 851014115542 79045 13 7 9.8 19.5 0.00 20    
13   ANTONIA LIM FANG-LIN 841002045226 81806 8 7 6.0 ANTONIA LIM FANG-LIN 841002045226 81806 6 14 4.5 10.5 0.00 11    
14   ASANAH BINTI RADHI 850730065254 82264 4 3 3.0 ASANAH BINTI RADHI 850730065254 82264 9 10 6.8 9.8 0.00 10    
15   AW GEN SAN 840401145596 81809 10 9 7.5 AW GEN SAN 840401145596 81809 7 13 5.3 12.8 3.33 16 4.00  
16   AZHAM BIN AZIZ 841111025021 75491 7 6 5.3 AZHAM BIN AZIZ 841111025021 75491 10 10 7.5 12.8 0.00 13    
17   BEH SOOI ENG 851002075416 82268 8 7 6.0 BEH SOOI ENG 851002075416 82268 7 13 5.3 11.3 0.00 11    
18   BRYAN LAI DE YAN 850602135983 79055 04 11 10 8.3 BRYAN LAI DE YAN 850602135983 79055 6 14 4.5 12.8 0.00 13    
19   CHAI MUN LEIT 841219146191 82275 15 14 11.3 CHAI MUN LEIT 841219146191 82275 13 7 9.8 21.0 0.00 21    
20   CHAN HUI KHENG 840819146174 81819 9 8 6.8 CHAN HUI KHENG 840819146174 81819 10 10 7.5 14.3 0.00 14    
21   CHAN PHOON LENG 840701075374 81821 7 6 5.3 CHAN PHOON LENG 840701075374 81821 7 13 5.3 10.5 0.00 11    
22   CHAN TANG YOONG 840819026105 81824 14 13 10.5 CHAN TANG YOONG 840819026105 81824 9 11 6.8 17.3 0.00 17 0.00  
23   CHEAH PHAIK HOON 840701075366 79057 11 10 8.3 CHEAH PHAIK HOON 840701075366 79057 7 13 5.3 13.5 0.00 14    
24   CHEE YUN FATT 810221105063 72205 11 10 8.3 CHEE YUN FATT 810221105063 72205 14 6 10.5 18.8 0.00 19    
25   CHENG SHUNG KHIEN 841003065253 82288 8 7 6.0 CHENG SHUNG KHIEN 841003065253 82288 7 13 5.3 11.3 0.00 11    
26   CHERN YONG HER 841216055235 82294 4 3 3.0 CHERN YONG HER 841216055235 82294 4 16 3.0 6.0 0.00 6    
27   CHEW SIAU HUEY 850422085384 79060      4 10 9 7.5 CHEW SIAU HUEY 850422085384 79060 11 9 8.3 15.8 0.83 17 1.00  
28   CHIN JIA WEI 840427075194 82300 11 10 8.3 CHIN JIA WEI 840427075194 82300 4 16 3.0 11.3 0.00 11    
29   CHIN WEI HUANG 840411045265 81835 5 4 3.8 CHIN WEI HUANG 840411045265 81835 5 15 3.8 7.5 0.00 8    
30   CHIN WEI MIEN 830117075018 81836 6 5 4.5 CHIN WEI MIEN 830117075018 81836 3 17 2.3 6.8 0.00 7    
31   CHING CHIN GUAN 840117025191 81838 11 10 8.3 CHING CHIN GUAN 840117025191 81838 8 12 6.0 14.3 2.50 17 3.00  
32   CHONG LAI SOON 850324095087 79067 10 9 7.5 CHONG LAI SOON 850324095087 79067 11 9 8.3 15.8 0.42 16 0.50  
33   CHOONG WING FOO 850618085183 79070 6 5 4.5 CHOONG WING FOO 850618085183 79070 6 14 4.5 9.0 0.00 9    
34   CHU LI YEN 820318145650 71646 7 6 5.3       *   * 10.5 0.00 11   MC 
35   CHUA SHIN YUH 850513095182 79072 8 7 6.0 CHUA SHIN YUH 850513095182 79072 7 13 5.3 11.3 0.00 11    
36   CHYE PEI CHIN 820903145280 74224 15 14 11.3 CHYE PEI CHIN 820903145280 74224 11 9 8.3 19.5 0.00 20    
37   CIK MAISARAH BINTI HUSSAIN 820530025162 68269 8 7 6.0 CIK MAISARAH BINTI HUSSAIN 820530025162 68269 6 14 4.5 10.5 1.67 12 2.00  
38   CYNTHIA LAWRENCE 850104125010 82322 6 5 4.5 CYNTHIA LAWRENCE 850104125010 82322 7 13 5.3 9.8 0.00 10    
39   DALILA BINTL MOHD RAZEMI 850623085380 81848 5 4 3.8 DALILA BINTL MOHD RAZEMI 850623085380 81848 11 9 8.3 12.0 0.00 12    
40   DANIAL BIN HASNO 840411145485 74227 5 4 3.8 DANIAL BIN HASNO 840411145485 74227 6 14 4.5 8.3 0.00 8    
41   DANIEL TAN TEOH CHUAN 821118075525 68271 16 15 12.0 DANIEL TAN TEOH CHUAN 821118075525 68271 18 2 13.5 25.5 0.00 26    
42   DEBBIE BONG CHIEN NYUT 831113135030 75509 19 18 14.3 DEBBIE BONG CHIEN NYUT 831113135030 75509 14 6 10.5 24.8 0.00 25    
43   EDYSUZAILY BIN KAMARUDIN 850727015707 82324 4 3 3.0 EDYSUZAILY BIN KAMARUDIN 850727015707 82324 5 15 3.8 6.8 0.00 7    
44   ELAINE CHANG KOH SING 840829135356 79075 14 13 10.5 ELAINE CHANG KOH SING 840829135356 79075 9 11 6.8 17.3 0.00 17    
45   ERMAWANI BINTI SHAFIE 851025086046 81852 2 1 1.5       5 15 3.8 5.3 0.00 5   INCOMPLETE INDENTITY IN TEST II'S OMR
46   ERNEE SAZLINAYATI BINTI OTHMAN 851227105006 82326 11 10 8.3 ERNEE SAZLINAYATI BINTI OTHMAN 851227105006 82326 9 11 6.8 15.0 0.00 15    
47   ERZA BINTI AMIR 831026016228 72209 10 9 7.5 ERZA BINTI AMIR 831026016228 72209 7 13 5.3 12.8 0.00 13    
48   ESTON BIN DOSE 840321125771   * * * ESTON BIN DOSE 840321125771 73770 4 16 3.0 3.0 0.00 3    
49   EU HAN PEEU 830402075121 81855 8 7 6.0 EU HAN PEEU 830402075121 81855 15 5 11.3 17.3 0.00 17    
50   FADLIZ BIN AHMAD 850330025165 81857 3 2 2.3 FADLIZ BIN AHMAD 850330025165 81857 9 11 6.8 9.0 0.00 9    
51   FAEZAH BINTI MOHD BAKRI 850211085050 82327 4 3 3.0 FAEZAH BINTI MOHD BAKRI 850211085050 82327 4 16 3.0 6.0 0.00 6    
52   FARAH HA NUM BINTI MOHD NOH 851212145240 82328 6 5 4.5 FARAH HA NUM BINTI MOHD NOH 851212145240 82328 9 11 6.8 11.3 3.33 15 4.00  
53   FARAWAHIDA BINTI AHMAD 830710016094 81860 9 8 6.8 FARHA BINTI MASKURIY 850825105984 82331 8 12 6.0 12.8 0.00 13    
54   FARHA BINTI MASKURIY 850825105984 82331 7 * 5.3 FARAWAHIDA BINTI AHMAD 830710016094 81860 5 15 3.8 9.0 0.00 9    
55   FATIMAH BINTI MAKTAR 850903035644 81865 7 6 5.3 FATIMAH BINTI MAKTAR 850903035644 81865 6 14 4.5 9.8 0.00 10    
56   FATIN HAKIMAH BINTI A. RAHIM 820226035868 63635 6 5 4.5 FATIN HAKIMAH BINTI A. RAHIM 820226035868 63635 3 17 2.3 6.8 0.00 7    
57   FATIN NADHIRAH BINTI A HALIM 851215086282 82334 6 5 4.5 FATIN NADHIRAH BINTI A HALIM 851215086282 82334 4 16 3.0 7.5 0.00 8    
58   FATIN SAFIAH BINTI KAMARUDDIN 850715086436 82335 10 9 7.5 FATIN SAFIAH BINTI KAMARUDDIN 850715086436 82335 12 8 9.0 16.5 0.00 17    
59   FAUZANA BINTI AHMAD DZIAUDDIN 821011085344 66978 10 9 7.5 FAUZANA BINTI AHMAD DZIAUDDIN 821011085344 66978 14 6 10.5 18.0 0.83 19 1.00  
60   FOONG YOKE KIT 840503085416 81870 10 9 7.5 FOONG YOKE KIT 840503085416 81870 14 6 10.5 18.0 0.00 18    
61   FURQAN AULIA AC990403 67454 4 3 3.0 FURQAN AULIA AC990403 67454 5 15 3.8 6.8 0.83 8 1.00  
62   FUZIATUL NURSIHA BINTI ISHAK 840516065094 73781 7 6 5.3 FUZIATUL NURSIHA BINTI ISHAK 840516065094 73781 8 12 6.0 11.3 0.00 11    
63   GOH KEE KUANG 840927075625 82342 12 11 9.0 GOH KEE KUANG 840927075625 82342 10 10 7.5 16.5 1.67 18 2.00  
64   GOH SAY HAI 821013086439 74255 6 5 4.5 GOH SAY HAI 821013086439 74255 9 11 6.8 11.3 0.00 11    
65   HADIJAH BINTI AWANG MAHMUD 780106125806 52488 11 10 8.3 HADIJAH BINTI AWANG MAHMUD 780106125806 52488 9 11 6.8 15.0 1.67 17 2.00  
66   HANANI BINTI YAZID 840622095078 74259 8 7 6.0 HANANI BINTI YAZID 840622095078 74259 13 7 9.8 15.8 0.00 16    
67   HASNIYAH BINTI SULAIMAN 821026025432 68295 6 5 4.5 HASNIYAH BINTI SULAIMAN 821026025432 68295 9 11 6.8 11.3 1.67 13 2.00  
68   HAZIM BIN OMAR 850701035419 82355 9 8 6.8 HAZIM BIN OMAR 850701035419 82355 7 13 5.3 12.0 0.00 12    
69   HAZURA BINTI HASHIM 821003086646 72060 5 4 3.8 HAZURA BINTI HASHIM 821003086646 72060 4 16 3.0 6.8 1.67 8 2.00  
70   HENG MGEE BOON 831208075026 81884 8 7 6.0 HENG MGEE BOON 831208075026 81884 4 16 3.0 9.0 0.00 9    
71   HNG TIANG CHIN 830910075603 82361 7 6 5.3 HNG TIANG CHIN 830910075603 82361 5 15 3.8 9.0 0.00 9    
72   HO SIANG CHUAN 841103085091 81887 7 6 5.3 HO SIANG CHUAN 841103085091 81887 7 13 5.3 10.5 0.00 11    
73   HUFAIDAH BINTI ZAKARIA 820111035868 63650 6 5 4.5 HUFAIDAH BINTI ZAKARIA 820111035868 63650 5 15 3.8 8.3 0.00 8    
74   HUSSEIN BIN SAMSUDIN 851111015367 82369 7 6 5.3 HUSSEIN BIN SAMSUDIN 851111015367 82369 9 11 6.8 12.0 0.00 12    
75   IBRAHIM BIN MOHAMED 820710016079 72062 11 10 8.3       6 14 4.5 12.8 0.00 13   INCOMPLETE INDENTITY IN TEST II'S OMR
76   IRENE ONG LI HUI 840112045222 82372 9 8 6.8 IRENE ONG LI HUI 840112045222 82372 15 5 11.3 18.0 0.00 18    
77   JEGATHESWARAN A/L ARMUGAM 840907145729 82378 7 6 5.3 JEGATHESWARAN A/L ARMUGAM 840907145729 82378 5 15 3.8 9.0 0.00 9    
78   JOANNA TAN CHOAY EE 841025075364 82379 8 7 6.0 JOANNA TAN CHOAY EE 841025075364 82379 6 14 4.5 10.5 4.17 15 5.00  
79   JOANNE FEDELIS 840911125026 79104 12 11 9.0 JOANNE FEDELIS 840911125026 79104 14 6 10.5 19.5 0.00 20    
80   KEE WAN SHEE 840115085238 81899 9 8 6.8 KEE WAN SHEE 840115085238 81899 7 13 5.3 12.0 0.00 12    
81   KEN MEI LIAN 851114065298 82387 10 9 7.5 KEN MEI LIAN 851114065298 82387 9 11 6.8 14.3 0.00 14    
82   KHAIRUL AZWAN BIN MADZLAN 850107115707 81900 9 8 6.8 KHAIRUL AZWAN BIN MADZLAN 850107115707 81900 11 9 8.3 15.0 0.00 15    
83   KONG BOON PIN 840423075269 82397 8 7 6.0 KONG BOON PIN 840423075269 82397 6 14 4.5 10.5 0.00 11    
84   KONG ZHENG HUI 840602015341 81906 9 8 6.8 KONG ZHENG HUI 840602015341 81906 1 19 0.8 7.5 0.00 8    
85   KU SOH POH 840117015954 81907 11 10 8.3 KU SOH POH 840117015954 81907 6 14 4.5 12.8 0.00 13    
86   KUAN SING CHIANG 830822135813 73831 6 5 4.5 KUAN SING CHIANG 830822135813 73831 12 8 9.0 13.5 0.00 14    
87   KUSELAN A/L SUGUMARAN 840424086701 81911 10 9 7.5 KUSELAN A/L SUGUMARAN 840424086701 81911 9 11 6.8 14.3 0.00 14    
88   KWOK HOOI YEE 841211075480 82404 5 4 3.8 KWOK HOOI YEE 841211075480 82404 6 14 4.5 8.3 0.00 8    
89   LAILA SURYANI BINTI ELIAS 850420065136 82409 4 3 3.0 LAILA SURYANI BINTI ELIAS 850420065136 82409 7 13 5.3 8.3 0.00 8    
90   LAU SIE ENG 840711135158 81915 13 12 9.8 LAU SIE ENG 840711135158 81915 14 6 10.5 20.3 0.00 20    
91   LAW SOON EE 840924075347 82416 7 6 5.3 LAW SOON EE 840924075347 82416 10 10 7.5 12.8 0.00 13    
92   LEE GUAN WEI 840912025617 82419 9 8 6.8 LEE GUAN WEI 840912025617 82419 8 12 6.0 12.8 0.00 13    
93   LEE KAH YIN 811115085358 72225502 7 6 5.3 LEE KAH YIN 811115085358 72225 12 8 9.0 14.3 0.00 14    
94   LEE KING HUA 840213085557 82420 6 5 4.5       9 11 6.8 11.3 0.00 11   INCOMPLETE INDENTITY IN TEST II'S OMR
95   LEE MOOI FONG 850502085042 82423 7 6 5.3 LEE MOOI FONG 850502085042 82423 9 11 6.8 12.0 0.00 12    
96   LEE PING WEE 840921135359 82425 5 4 3.8 LEE PING WEE 840921135359 82425 7 13 5.3 9.0 0.00 9    
97   LEE SAU TING 840528085228 81918 9 8 6.8 LEE SAU TING 840528085228 81918 9 11 6.8 13.5 0.00 14    
98   LEE SUOK HUI 850220135224 81921 6 5 4.5 LEE SUOK HUI 850220135224 81921 7 13 5.3 9.8 0.00 10    
99   LEE WEI INN 840308015658 82426 13 12 9.8 LEE WEI INN 840308015658 82426 10 10 7.5 17.3 0.00 17    
100   LEE YEN IN 810201075418 72227 9 8 6.8 LEE YEN IN 810201075418 72227 12 8 9.0 15.8 0.00 16    
101   LIEW WEI LONG 831220135511 82431 10 9 7.5 LIEW WEI LONG 831220135511 82431 10 10 7.5 15.0 0.00 15    
102   LILY NURZAITUL NADIRA BINTI MOHD GHAZALI 851021065344 81925 4 3 3.0 LILY NURZAITUL NADIRA BINTI MOHD GHAZALI 851021065344 81925 7 13 5.3 8.3 0.00 8    
103   LIM CHEE SAN 840715075009 82443 6 5 4.5 LIM CHEE SAN 840715075009 82433 8 12 6.0 10.5 0.00 11    
104   LIM EE KEONG 840824075059 82437 8 7 6.0 LIM EE KEONG 840824075059 82437 9 11 6.8 12.8 0.00 13    
105   LIM ENG SIANG 840623025039 81928 13 12 9.8 LIM ENG SIANG 840623025039 81928 10 10 7.5 17.3 0.00 17    
106   LIM FANG KEONG 830430145529 82438 8 7 6.0 LIM FANG KEONG 830430145529 82438 10 10 7.5 13.5 0.00 14    
107   LIM HONG HENG 840115145325 81929 8 7 6.0 LIM HONG HENG 840115145325 81929 8 12 6.0 12.0 3.33 15 4.00  
108   LIM KIEN YAP 841004145845 82440 13 12 9.8 LIM KIEN YAP 841004145845 82440 11 9 8.3 18.0 0.00 18    
109   LIM KOK GENG 840214075035 81931 15 14 11.3 LIM KOK GENG 840214075035 81931 13 7 9.8 21.0 0.00 21    
110   LIM KOK YONG 841203045409 82441 9 8 6.8 LIM KOK YONG 841203045409 82441 13 7 9.8 16.5 0.56 17 0.67  
111   LIM MEI YOONG 840617075478 82442 10 9 7.5 LIM MEI YOONG 840617075478 82442 8 12 6.0 13.5 0.00 14    
112   LIM PEY CHYET 850630075412 81932 6 5 4.5 LIM PEY CHYET 850630075412 81932 12 8 9.0 13.5 0.00 14    
113   LIM SEANG CHIN 840502075283 824452 12 11 9.0       9 11 6.8 15.8 0.83 17 1.00 INCOMPLETE INDENTITY IN TEST II'S OMR
114   LIM SIEW KEE 841001075482 81933 11 10 8.3 LIM SIEW KEE 841001075482 81933 7 13 5.3 13.5 0.00 14    
115   LIM YI SHIN 840803075607 81937 10 9 7.5 LIM YI SHIN 840803075607 81937 7 13 5.3 12.8 0.00 13    
116   LINA FARHANA BINTI ROSLI 850616025160 81938 5 4 3.8 LINA FARHANA BINTI ROSLI 850616025160 81938 8 12 6.0 9.8 0.00 10    
117   LIONG CHUN CHIEH 841105135873 82453 6 5 4.5 LIONG CHUN CHIEH 841105135873 82453 8 12 6.0 10.5 0.00 11    
118   LOH CHON FOONG 840403085179 82454 9 8 6.8 LOH CHON FOONG 840403085179 82454 13 7 9.8 16.5 0.56 17 0.67  
119   LOH YEE PING 841230086134   * X * LOH YEE PING 841230086134 82457 5 15 3.8 7.5 0.00 8   MC
120   LOW BOON HOOI 840627075367 82461 7 6 5.3 LOW BOON HOOI 840627075367 82461 12 8 9.0 14.3 4.17 18 5.00  
121   LOW MUN LAI 841023085542 79132 10 9 7.5 LOW MUN LAI 841023085542 79132 15 5 11.3 18.8 0.00 19    
122   MAHATHIR BIN MOHAMAD 851224115241 81951 9 8 6.8 MAHATHIR BIN MOHAMAD 851224115241 81951 4 16 3.0 9.8 0.00 10    
123   MAHAYATUN DAYANA BINTI JOHAN OOI 851003086512 82468 9 8 6.8 MAHAYATUN DAYANA BINTI JOHAN OOI 851003086512 82468 11 9 8.3 15.0 0.00 15    
124   MAHESVARAN A/L DORAI SINGAM 820529055671 71678 8 7 6.0 MAHESVARAN A/L DORAI SINGAM 820529055671 71678 11 9 8.3 14.3 0.00 14    
125   MAHFUZ BIN MAT YAACOB 850608146771 81952 7 6 5.3 MAHFUZ BIN MAT YAACOB 850608146771 81952 9 11 6.8 12.0 0.00 12    
126   MAIZATUL SARAH BINTI YAHAYA 850619085628 82471 10 9 7.5 MAIZATUL SARAH BINTI YAHAYA 850619085628 82471 9 11 6.8 14.3 0.00 14    
127   MANISAH BT MOHAMAD 850509115216 82472 3 2 2.3 MANISAH BT MOHAMAD 850509115216 82472 4 16 3.0 5.3 0.00 5    
128   MARDENA BINTI JIWAN 850511126096 82473 6 5 4.5 MARDENA BINTI JIWAN 850511126096 82473 10 10 7.5 12.0 0.00 12    
129   MARDHIAH BINTI ABDULLAH 850115115918 81955 7 6 5.3 MARDHIAH BINTI ABDULLAH 850115115918 81955 5 15 3.8 9.0 0.00 9    
130   MARDIANA BINTI CHE LAH 850729075500 82474 3 2 2.3 MARDIANA BINTI CHE LAH 850729075500 82474 4 16 3.0 5.3 0.00 5    
131   MARIAM BINTI MA SAWAT @ MOHD HUSSIN 850227115234 82475 7 6 5.3 MARIAM BINTI MA SAWAT @ MOHD HUSSIN 850227115234 82475 7 13 5.3 10.5 0.00 11    
132   MARLIANA BINTI MOHAMED AKHIR 821221015336 66994 01 11 10 8.3 MARLIANA BINTI MOHAMED AKHIR 821221015336 66994 12 8 9.0 17.3 0.83 18 1.00  
133   MARYANI BINTI ZULKPLI 830104085962 72083 6 5 4.5 MARYANI BINTI ZULKPLI 830104085962 72083 4 16 3.0 7.5 0.00 8    
134   MASBUDI BIN BAHARUDDIN 850319125333 81957 04 8 7 6.0 MASBUDI BIN BAHARUDDIN 850319125333 81957 6 14 4.5 10.5 0.00 11    
135   MASITAH BINTI WAHIDON 821129015798 72084 4 3 3.0 MASITAH BINTI WAHIDON 821129015798 72084 4 16 3.0 6.0 1.67 8 2.00  
136   MAYA SHAKIRA BINTI MOHD IDRIS 850119105784 82478 7 6 5.3 MAYA SHAKIRA BINTI MOHD IDRIS 850119105784 82478 8 12 6.0 11.3 0.00 11    
137   MAZIDAH BINTI ISMAIL 820614035974 72237 9 8 6.8 MAZIDAH BINTI ISMAIL 820614035974 72237 11 9 8.3 15.0 0.00 15    
138   MAZLINA BINTI AHMAD FUA'AD 850320085244 82479 7 6 5.3 MAZLINA BINTI AHMAD FUA'AD 850320085244 82479 4 16 3.0 8.3 0.00 8    
139   MAZLINA BINTI MAHMAD RAZELAN 850917086418 81958 6 5 4.5 MAZLINA BINTI MAHMAD RAZELAN 850917086418 81958 5 15 3.8 8.3 0.00 8    
140   MOHAMAD ARIF BIN ADENAN 850427085797 81964 10 9 7.5 MOHAMAD ARIF BIN ADENAN 850427085797 81964 7 13 5.3 12.8 0.00 13    
141   MOHAMAD HAIREEN BIN MOHAMAD SAFUAN 850708085857 81967 5 4 3.8 MOHAMAD HAIREEN BIN MOHAMAD SAFUAN 850708085857 81967 12 8 9.0 12.8 0.00 13    
142   MOHAMAD NAZRI BIN AR AZMI 850512105537 81968 6 5 4.5       *   * 9.0 0.00 9   SIRKIT
143   MOHAMAD ZAMZURI BIN OSMAN 830904025255 82485 7 6 5.3 MOHAMAD ZAMZURI BIN OSMAN 830904025255 82485 6 14 4.5 9.8 0.00 10    
144   MOHD AIZAM BIN ABD AZIZ 840818086309 73882 * X * MOHD AIZAM BIN ABD AZIZ 840818086309 73882 6 14 4.5 9.0 0.00 9   MC
145   MOHD BAZLY NIZAM BIN RAMLEE 840428075575 73887 6 5 4.5 MOHD BAZLY NIZAM BIN RAMLEE 840428075575 73887 3 17 2.3 6.8 0.00 7    
146   MOHD FIRDAUS BIN BAWADI 840818086579 74400 4 3 3.0 MOHD FIRDAUS BIN BAWADI 840818086579 74400 6 14 4.5 7.5 0.00 8    
147   MOHD HAFIZUL BIN MOHD DON 840122145841 81981 3 2 2.3 MOHD HAFIZUL BIN MOHD DON 840122145841 81981 9 11 6.8 9.0 0.00 9    
148   MOHD HIDAYAT BIN MOHD HILMI 840601036175 74404 6 5 4.5 MOHD HIDAYAT BIN MOHD HILMI 840601036175 74404 9 11 6.8 11.3 0.00 11    
149   MOHD IZWAN BIN ZOLKEFLI 850209086193 82496 8 7 6.0       7 13 5.3 11.3 0.00 11   INCOMPLETE INDENTITY IN TEST II'S OMR
150   MOHD KHAIRI BIN DERAMAN 850130035545 81985 3 2 2.3 MOHD KHAIRI BIN DERAMAN 850130035545 81985 3 17 2.3 4.5 0.00 5    
151   MOHD KHAIRIL FAIZI BIN ISMAIL 821126016007 66914 6 5 4.5 MOHD KHAIRIL FAIZI BIN ISMAIL 821126016007 66914 8 12 6.0 10.5 0.00 11    
152   MOHD NIZAR BIN MOHD NAJIB 840229075177 81987 7 6 5.3 MOHD NIZAR BIN MOHD NAJIB 840229075177 81987 6 14 4.5 9.8 0.00 10    
153   MOHD ROSLAM BIN HASSAN @ SAFIEE 780701115549 83758 4 3 3.0 MOHD ROSLAM BIN HASSAN @ SAFIEE 780701115549 83758 8 12 6.0 9.0 0.00 9    
154   MOHD SHAHRIZAL BIN MOHAMMAD ABAS 851024015211 81989 7 6 5.3 MOHD SHAHRIZAL BIN MOHAMMAD ABAS 851024015211 81989 5 15 3.8 9.0 0.00 9    
155   MOHD SUHAIMI BIN KAMARUDIN 850817095069 81990 6 5 4.5 MOHD SUHAIMI BIN KAMARUDIN 850817095069 81990 10 10 7.5 12.0 0.00 12    
156   MOHD YUSOF BIN DOLLAH @ IBRAHIM 840606035139 81991 7 6 5.3 MOHD YUSOF BIN DOLLAH @ IBRAHIM 840606035139 81991 4 16 3.0 8.3 0.00 8    
157   MOHD ZARIZI BIN ABD AZIZ 850807045471 82506 5 4 3.8       8 12 6.0 9.8 0.00 10   INCOMPLETE INDENTITY IN TEST II'S OMR
158   MUHAMAD HAKIMEY BIN HASHIM 820209085433 72106 8 7 6.0 MUHAMAD HAKIMEY BIN HASHIM 820209085433 72106 5 15 3.8 9.8 0.00 10    
159   MUHAMAD SOFIAN BIN MUHAMAD YUSOF 821019086501 81999 16 15 12.0 MUHAMAD SOFIAN BIN MUHAMAD YUSOF 821019086501 81999 14 6 10.5 22.5 0.00 23    
160   MUHAMMAD AMIR SHAHREZA BIN ABDULLAH 850802026079 79150 6 5 4.5 MUHAMMAD AMIR SHAHREZA BIN ABDULLAH 850802026079 79150 8 12 6.0 10.5 0.00 11    
161   MUHAMMAD FAIDZULLAH BIN MANSOR 851217085179 82509 5 4 3.8       7 13 5.3 9.0 0.00 9   INCOMPLETE INDENTITY IN TEST II'S OMR
162   MUHAMMAD FITRI BIN NOR ISAHAK 830821085965 72109 X * X       X   X 0.0 0.00 0   ABSENT FOR BOTH TEST
163   MUHAMMAD HAFIZ BIN MOHD KHALID 850109086591 82511 9 8 6.8 MUHAMMAD HAFIZ BIN MOHD KHALID 850109086591 82511 4 16 3.0 9.8 0.00 10    
164   MUHAMMAD SA'DULLAH BIN BAHAROM 850123105605 82513 8 7 6.0 MUHAMMAD SA'DULLAH BIN BAHAROM 850123105605 82513 13 7 9.8 15.8 0.00 16    
165   MULREDEE A/P NU SENG 810711025752 75578 6 5 4.5 MULREDEE A/P NU SENG 810711025752 75578 6 14 4.5 9.0 0.00 9    
166   NABILAH BINTI HANAFI 851102016042 82003 4 3 3.0 NABILAH BINTI HANAFI 851102016042 82003 12 8 9.0 12.0 0.00 12    
167   NAJAH BT MOHD NAWI 850630035672 82519 10 9 7.5 NAJAH BT MOHD NAWI 850630035672 82519 11 9 8.3 15.8 0.00 16    
168   NAJMAN SUJAIRI BIN SALLEH 801127115041 53655 11 10 8.3 NAJMAN SUJAIRI BIN SALLEH 801127115041 53655 10 10 7.5 15.8 0.00 16    
169   NASUHA BINTI NASIR 851211115154 82521 04 7 6 5.3 NASUHA BINTI NASIR 851211115154 82521 4 16 3.0 8.3 0.00 8    
170   NAZATUL AZLINA BINTI TAIB 851030145928 82524 9 8 6.8 NAZATUL AZLINA BINTI TAIB 851030145928 82524 8 12 6.0 12.8 0.00 13    
171   NEO ENG WEE 840511016381 82526 8 7 6.0 NEO ENG WEE 840511016381 82526 15 5 11.3 17.3 0.00 17    
172   NG CHAI SING 831224085339 82009 8 7 6.0 NG CHAI SING 831224085339 82009 11 9 8.3 14.3 0.00 14    
173   NG HUI XIAN 820223085026 74432 9 8 6.8 NG HUI XIAN 820223085026 74432 8 12 6.0 12.8 0.00 13    
174   NG MEI JOO 841126025446 82536 7 6 5.3 NG MEI JOO 841126025446 82536 2 18 1.5 6.8 0.00 7    
