Index of /tlyoon/teaching/ZCA110_0708/PPT

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fouriersiries.nb 2022-09-01 22:13 4.6K 
[   ]Notice.ppt 2022-09-01 22:13 12K 
[   ]Thumbs.db 2022-09-01 22:13 13K 
[   ]trigofunctiona1.pdf 2022-09-01 22:13 81K 
[   ]trigofunctiona.pdf 2022-09-01 22:13 92K 
[   ]trigofunctions.nb 2022-09-01 22:13 160K 
[   ]Chapter 06.ppt 2022-09-01 22:13 490K 
[IMG]testing limit.jpg 2022-09-01 22:13 588K 
[   ]Chapter 08.pdf 2022-09-01 22:13 1.1M 
[   ]Chapter 08.ppt 2022-09-01 22:13 1.3M 
[   ]Taylor_series_lnx.nb 2022-09-01 22:13 1.7M 
[   ]Chapter 03.ppt 2022-09-01 22:13 2.0M 
[   ]power_series_1_over_..>2022-09-01 22:13 2.0M 
[   ]Fourier_Series_f=mx.nb 2022-09-01 22:13 2.3M 
[   ]Chapter 01.ppt 2022-09-01 22:13 2.5M 
[   ]Chapter 05.ppt 2022-09-01 22:13 2.6M 
[   ]Chapter 02.ppt 2022-09-01 22:13 2.8M 
[   ]power_series_expoent.nb2022-09-01 22:13 3.1M 
[   ]power_series_cos.nb 2022-09-01 22:13 3.5M 
[   ]Chapter 04.ppt 2022-09-01 22:13 4.0M 
[   ]Chapter 07.ppt 2022-09-01 22:13 4.2M 
[   ]Power_series_x^k.nb 2022-09-01 22:13 4.7M 
[   ]Chapter 11.ppt 2022-09-01 22:13 6.3M