Index of /tlyoon/teaching/ZCE111/1415SEM2/assignment

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Deltat.dat 2022-09-01 22:14 4  
[   ]monomial.dat 2022-09-01 22:14 38  
[   ]data1_interpolation.dat2022-09-01 22:14 68  
[   ]blackbody_diluted.dat 2022-09-01 22:14 688  
[   ]data_JJA.dat 2022-09-01 22:14 972  
[   ]ellipse_unknown_cent..>2022-09-01 22:14 2.4K 
[   ]projectile_unknown_i..>2022-09-01 22:14 2.5K 
[   ]data5_a5.dat 2022-09-01 22:14 3.0K 
[   ]data4_a5.dat 2022-09-01 22:14 7.5K 
[   ]helmholtz.xlsx 2022-09-01 22:14 11K 
[   ]assignment_1.pdf 2022-09-01 22:14 16K 
[   ]assignment_6.odp 2022-09-01 22:14 22K 
[   ]blackbody.dat 2022-09-01 22:14 28K 
[   ]assignment_1.pptx 2022-09-01 22:14 34K 
[   ]assignment_4.pptm 2022-09-01 22:14 37K 
[   ]assignment_8.odp 2022-09-01 22:14 40K 
[   ]assignment_6.pdf 2022-09-01 22:14 40K 
[   ]assignment_8.pdf 2022-09-01 22:14 43K 
[   ]assignment_5.odp 2022-09-01 22:14 48K 
[   ]assignment_7.pdf 2022-09-01 22:14 52K 
[   ]assignment_7.odp 2022-09-01 22:14 64K 
[   ]assignment_3.pdf 2022-09-01 22:14 74K 
[   ]assignment_5.pdf 2022-09-01 22:14 104K 
[   ]assignment_12.odp 2022-09-01 22:14 131K 
[   ]assignment_11.odp 2022-09-01 22:14 138K 
[   ]assignment_11.pdf 2022-09-01 22:14 141K 
[   ]assignment_3.pptm 2022-09-01 22:14 146K 
[   ]2EM7_Magnetic_Fields..>2022-09-01 22:14 156K 
[   ]assignment_9.pdf 2022-09-01 22:14 193K 
[   ]assignment_2.pdf 2022-09-01 22:14 198K 
[   ]assignment_2.odp 2022-09-01 22:14 214K 
[   ]assignment_10.pdf 2022-09-01 22:14 267K 
[   ]sample_acceleration_..>2022-09-01 22:14 279K 
[   ]sample_acceleration_..>2022-09-01 22:14 284K 
[   ]sample_acceleration_..>2022-09-01 22:14 285K 
[   ]assignment_9.odp 2022-09-01 22:14 330K 
[   ]assignment_10.odp 2022-09-01 22:14 415K 
[   ]assignment_12.pdf 2022-09-01 22:14 497K 
[   ]assignment_4.pdf 2022-09-01 22:14 545K 
[   ]1700.lammpstrj 2022-09-01 22:14 6.4M