Index of /tlyoon/teaching/ZCT104

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]modernphysics_files/ 2022-09-01 22:13 -  
[DIR]notice3_files/ 2022-09-01 22:13 -  
[DIR]notice_files/ 2022-09-01 22:13 -  
[IMG]dottedline_560.gif 2022-09-01 22:13 87  
[IMG]poebul3a.gif 2022-09-01 22:13 182  
[IMG]notice1.gif 2022-09-01 22:13 183  
[IMG]poebul2a.gif 2022-09-01 22:13 198  
[IMG]blesepa.gif 2022-09-01 22:13 292  
[IMG]blebul2a.gif 2022-09-01 22:13 308  
[IMG]blebul3a.gif 2022-09-01 22:13 311  
[IMG]spacer.gif 2022-09-01 22:13 388  
[IMG]leftnavbulletsel.gif 2022-09-01 22:13 398  
[IMG]leftnavbulletnormal.gif2022-09-01 22:13 401  
[IMG]poebul1a.gif 2022-09-01 22:13 463  
[IMG]blegtext.gif 2022-09-01 22:13 530  
[IMG]image001.gif 2022-09-01 22:13 530  
[IMG]blebul1a.gif 2022-09-01 22:13 663  
[IMG]poehorsa.gif 2022-09-01 22:13 727  
[TXT]ZCT104testsolution.htm 2022-09-01 22:13 1.1K 
[IMG]poetextb.gif 2022-09-01 22:13 1.7K 
[TXT]notice1.htm 2022-09-01 22:13 1.9K 
[TXT]notice2.htm 2022-09-01 22:13 4.4K 
[TXT]teaching.htm 2022-09-01 22:13 5.4K 
[TXT]notice4.htm 2022-09-01 22:13 8.1K 
[TXT]notice5.htm 2022-09-01 22:13 10K 
[TXT]notice3.htm 2022-09-01 22:13 11K 
[TXT]timetable.htm 2022-09-01 22:13 13K 
[TXT]assignment.htm 2022-09-01 22:13 14K 
[TXT]modern_physics_links..>2022-09-01 22:13 15K 
[TXT]notice.htm 2022-09-01 22:13 16K 
[IMG]image003.jpg 2022-09-01 22:13 18K 
[TXT]To all tutors in cha..>2022-09-01 22:13 19K 
[   ]Notice of change of ..>2022-09-01 22:13 19K 
[   ]Data.doc 2022-09-01 22:13 25K 
[   ]Photoelectric Effect..>2022-09-01 22:13 26K 
[   ]Tutorial_4.doc 2022-09-01 22:13 26K 
[   ]Tutorial_2.doc 2022-09-01 22:13 27K 
[   ]Tutorial_3.doc 2022-09-01 22:13 28K 
[   ]Ether.doc 2022-09-01 22:13 30K 
[   ]Photon.doc 2022-09-01 22:13 32K 
[IMG]einst_7.jpg 2022-09-01 22:13 41K 
[TXT]modernphysics.htm 2022-09-01 22:13 48K 
[   ]XRay(encarta).doc 2022-09-01 22:13 57K 
[   ]Time.doc 2022-09-01 22:13 63K 
[   ]Relativity.doc 2022-09-01 22:13 68K 
[   ]Tutorial_2solution(N..>2022-09-01 22:13 70K 
[   ]Tutorial_2solution.doc 2022-09-01 22:13 73K 
[   ]Tutorial_1.doc 2022-09-01 22:13 77K 
[   ]QuantumTheory.doc 2022-09-01 22:13 93K 
[   ]Tutorial_4_solution(..>2022-09-01 22:13 115K 
[   ]Tutorial_4_solution.doc2022-09-01 22:13 116K 
[   ]ZCT104test2_solution..>2022-09-01 22:13 119K 
[TXT]calander.htm 2022-09-01 22:13 120K 
[   ]ZCT104test1_solution..>2022-09-01 22:13 123K 
[   ]-1_program_of_physic..>2022-09-01 22:13 147K 
[   ]lecuture27.ppt 2022-09-01 22:13 151K 
[   ]Tutorial_3_solution(..>2022-09-01 22:13 154K 
[   ]Tutorial_3_solution.doc2022-09-01 22:13 154K 
[   ]Physics.doc 2022-09-01 22:13 161K 
[   ]1_priliminary.doc 2022-09-01 22:13 173K 
[   ]Tutorial_1solution.doc 2022-09-01 22:13 176K 
[   ]Tutorial_1solution(N..>2022-09-01 22:13 176K 
[   ]104Eexmsol.doc 2022-09-01 22:13 179K 
[   ]ZCT104kscpsolution.doc 2022-09-01 22:13 255K 
[   ]lecuture22.ppt 2022-09-01 22:13 256K 
[   ]lecuture1.ppt 2022-09-01 22:13 259K 
[   ]lecuture18.ppt 2022-09-01 22:13 278K 
[   ]lecuture7.ppt 2022-09-01 22:13 285K 
[   ]1_priliminary.pdf 2022-09-01 22:13 311K 
[   ]lecuture21.ppt 2022-09-01 22:13 335K 
[   ]lecuture6.ppt 2022-09-01 22:13 365K 
[   ]0_SR.zip 2022-09-01 22:13 411K 
[   ]lecuture13.ppt 2022-09-01 22:13 426K 
[   ]lecuture20.ppt 2022-09-01 22:13 436K 
[   ]lecuture26.ppt 2022-09-01 22:13 445K 
[   ]lecuture12.ppt 2022-09-01 22:13 454K 
[   ]0_SR.pdf 2022-09-01 22:13 466K 
[   ]lecuture9.ppt 2022-09-01 22:13 481K 
[   ]lecuture5.ppt 2022-09-01 22:13 488K 
[   ]lecuture4.ppt 2022-09-01 22:13 496K 
[   ]lecuture25.ppt 2022-09-01 22:13 512K 
[   ]lecuture15.ppt 2022-09-01 22:13 527K 
[   ]lecuture24.ppt 2022-09-01 22:13 527K 
[   ]lecuture8.ppt 2022-09-01 22:13 631K 
[   ]2_Photons_2_.pdf 2022-09-01 22:13 692K 
[   ]lecuture23.ppt 2022-09-01 22:13 724K 
[   ]lecuture11.ppt 2022-09-01 22:13 727K 
[   ]3_wavelike_propertie..>2022-09-01 22:13 745K 
[   ]lecuture19.ppt 2022-09-01 22:13 749K 
[   ]lecuture3.ppt 2022-09-01 22:13 767K 
[   ]lecuture14.ppt 2022-09-01 22:13 827K 
[   ]3_wavelike_propertie..>2022-09-01 22:13 856K 
[   ]2_Photons(2).doc 2022-09-01 22:13 912K 
[   ]lecuture10.ppt 2022-09-01 22:13 929K 
[   ]2_Photons_1_.pdf 2022-09-01 22:13 1.0M 
[   ]lecuture2.ppt 2022-09-01 22:13 1.0M 
[   ]lecuture16.ppt 2022-09-01 22:13 1.2M 
[   ]2_Photons(1).doc 2022-09-01 22:13 1.3M 
[   ]4_Schrodinger.pdf 2022-09-01 22:13 1.3M 
[   ]4_Schrodinger.doc 2022-09-01 22:13 1.7M 
[   ]5_atomic_model.pdf 2022-09-01 22:13 1.8M 
[   ]2_Photons.doc 2022-09-01 22:13 2.1M 
[   ]5_atomic_model.doc 2022-09-01 22:13 2.3M