Index of /tlyoon/teaching/ZCA101

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Serway Active_Figures/ 2022-09-01 22:15 -  
[DIR]ZCA101 tutorial list..>2022-09-01 22:15 -  
[DIR]_vti_cnf/ 2022-09-01 22:15 -  
[DIR]assignment_files/ 2022-09-01 22:15 -  
[DIR]calander_files/ 2022-09-01 22:15 -  
[DIR]coursework_files/ 2022-09-01 22:15 -  
[DIR]distribution_files/ 2022-09-01 22:15 -  
[DIR]index_files/ 2022-09-01 22:15 -  
[DIR]mekanik_files/ 2022-09-01 22:15 -  
[DIR]notice3_files/ 2022-09-01 22:15 -  
[DIR]notice_files/ 2022-09-01 22:15 -  
[DIR]pix/ 2022-09-01 22:15 -  
[DIR]timetable_files/ 2022-09-01 22:15 -  
[IMG]dottedline_560.gif 2022-09-01 22:15 87  
[IMG]notice1.gif 2022-09-01 22:15 183  
[   ]Physics CDROM.lnk 2022-09-01 22:15 246  
[   ]Zca101.lnk 2022-09-01 22:15 378  
[IMG]spacer.gif 2022-09-01 22:15 388  
[IMG]leftnavbulletsel.gif 2022-09-01 22:15 398  
[IMG]leftnavbulletnormal.gif2022-09-01 22:15 401  
[IMG]blegtext.gif 2022-09-01 22:15 530  
[IMG]image001.gif 2022-09-01 22:15 530  
[TXT]ZCT104testsolution.htm 2022-09-01 22:15 1.2K 
[TXT]index.htm 2022-09-01 22:15 1.4K 
[TXT]solutions.htm 2022-09-01 22:15 1.4K 
[TXT]WS_FTP.LOG 2022-09-01 22:15 2.6K 
[IMG]doraemonhead.gif 2022-09-01 22:15 2.9K 
[   ]Thumbs.db 2022-09-01 22:15 5.0K 
[TXT]teaching.htm 2022-09-01 22:15 5.4K 
[TXT]access this page.htm 2022-09-01 22:15 5.8K 
[TXT]notice1.htm 2022-09-01 22:15 6.6K 
[TXT]notice7.htm 2022-09-01 22:15 6.9K 
[TXT]notice2.htm 2022-09-01 22:15 6.9K 
[TXT]notice6.htm 2022-09-01 22:15 11K 
[TXT]notice3.htm 2022-09-01 22:15 11K 
[TXT]notice4.htm 2022-09-01 22:15 11K 
[TXT]notice5.htm 2022-09-01 22:15 13K 
[TXT]Notis ZCA 101.htm 2022-09-01 22:15 13K 
[TXT]modern_physics_links..>2022-09-01 22:15 15K 
[TXT]mekanik_links.htm 2022-09-01 22:15 16K 
[TXT]notice.htm 2022-09-01 22:15 18K 
[IMG]image003.jpg 2022-09-01 22:15 18K 
[TXT]To all tutors in cha..>2022-09-01 22:15 19K 
[   ]Notice of change of ..>2022-09-01 22:15 19K 
[TXT]assignment.htm 2022-09-01 22:15 20K 
[   ]Data.doc 2022-09-01 22:15 25K 
[   ]Photoelectric Effect..>2022-09-01 22:15 26K 
[   ]Tutorial_4.doc 2022-09-01 22:15 26K 
[TXT]syrahan demi syaraha..>2022-09-01 22:15 26K 
[   ]Tutorial_2.doc 2022-09-01 22:15 27K 
[   ]Tutorial_3.doc 2022-09-01 22:15 28K 
[   ]Tut Bab 1.doc 2022-09-01 22:15 29K 
[   ]syarahan demi syarah..>2022-09-01 22:15 29K 
[   ]Ether.doc 2022-09-01 22:15 30K 
[TXT]jun_timetable.htm 2022-09-01 22:15 31K 
[   ]Photon.doc 2022-09-01 22:15 32K 
[   ]distribution.pdf 2022-09-01 22:15 36K 
[IMG]einst_7.jpg 2022-09-01 22:15 41K 
[TXT]calander.htm 2022-09-01 22:15 42K 
[   ]Q3.doc 2022-09-01 22:15 53K 
[   ]distribution.doc 2022-09-01 22:15 55K 
[TXT]timetable.htm 2022-09-01 22:15 56K 
[   ]XRay(encarta).doc 2022-09-01 22:15 57K 
[   ]Time.doc 2022-09-01 22:15 63K 
[   ]Relativity.doc 2022-09-01 22:15 68K 
[   ]Tutorial_2solution(N..>2022-09-01 22:15 70K 
[   ]Tutorial_2solution.doc 2022-09-01 22:15 73K 
[TXT]mekanik.htm 2022-09-01 22:15 73K 
[   ]Rhythm of the class.ppt2022-09-01 22:15 74K 
[   ]Tutorial_1.doc 2022-09-01 22:15 77K 
[   ]Tut Bab 1_sol.doc 2022-09-01 22:15 85K 
[   ]Tutorial_4_solution(..>2022-09-01 22:15 115K 
[   ]Tutorial_4_solution.doc2022-09-01 22:15 116K 
[   ]lecuture1.zip 2022-09-01 22:15 119K 
[   ]Tut Bab 5.doc 2022-09-01 22:15 121K 
[   ]obectivetestI.doc 2022-09-01 22:15 131K 
[   ]obectivetestII.doc 2022-09-01 22:15 131K 
[TXT]ZCA101tutoriallist.htm 2022-09-01 22:15 153K 
[   ]Tutorial_3_solution(..>2022-09-01 22:15 154K 
[   ]Tutorial_3_solution.doc2022-09-01 22:15 154K 
[   ]-1_program_of_physic..>2022-09-01 22:15 160K 
[   ]Tut Bab 3.doc 2022-09-01 22:15 172K 
[   ]1_priliminary.doc 2022-09-01 22:15 173K 
[IMG]feilun.gif 2022-09-01 22:15 174K 
[   ]Tutorial_1solution.doc 2022-09-01 22:15 176K 
[   ]Tutorial_1solution(N..>2022-09-01 22:15 176K 
[   ]ZCT 104 exam.doc 2022-09-01 22:15 182K 
[   ]Tut Bab 6.doc 2022-09-01 22:15 195K 
[   ]Tut Bab 8.doc 2022-09-01 22:15 199K 
[   ]ZCA 101 test2.doc 2022-09-01 22:15 204K 
[   ]ZCA 101 test2_soluti..>2022-09-01 22:15 215K 
[   ]lecuture12.zip 2022-09-01 22:15 216K 
[   ]Tut Bab 2.doc 2022-09-01 22:15 218K 
[   ]lecuture1.ppt 2022-09-01 22:15 226K 
[   ]lecuture4.zip 2022-09-01 22:15 234K 
[   ]lecuture5.zip 2022-09-01 22:15 237K 
[TXT]calander.html 2022-09-01 22:15 253K 
[   ]Tut Bab 4.doc 2022-09-01 22:15 264K 
[   ]ZCA101_coursework.xls 2022-09-01 22:15 281K 
[   ]lecuture7.ppt 2022-09-01 22:15 285K 
[   ]lecuture13.zip 2022-09-01 22:15 289K 
[   ]ZCA 101 final exam_J..>2022-09-01 22:15 298K 
[   ]Tut Bab 6_sol.doc 2022-09-01 22:15 309K 
[   ]Tut Bab 8_sol.doc 2022-09-01 22:15 326K 
[   ]Tut Bab 5_sol.doc 2022-09-01 22:15 341K 
[   ]lecuture6.ppt 2022-09-01 22:15 365K 
[   ]Tut Bab 7.doc 2022-09-01 22:15 368K 
[   ]lecuture6.zip 2022-09-01 22:15 372K 
[   ]ZCA 101 exam sol_ori..>2022-09-01 22:15 395K 
[   ]lecuture8.zip 2022-09-01 22:15 400K 
[   ]0_SR.zip 2022-09-01 22:15 411K 
[   ]lecuture13.ppt 2022-09-01 22:15 426K 
[   ]lecuture3.zip 2022-09-01 22:15 428K 
[   ]lecuture12.ppt 2022-09-01 22:15 454K 
[   ]0_SR.pdf 2022-09-01 22:15 466K 
[   ]Tut Bab 2_sol.doc 2022-09-01 22:15 471K 
[   ]Tut Bab 7_sol.doc 2022-09-01 22:15 478K 
[   ]lecuture9.ppt 2022-09-01 22:15 481K 
[   ]lecuture11.zip 2022-09-01 22:15 483K 
[   ]lecuture5.ppt 2022-09-01 22:15 486K 
[   ]lecuture4.ppt 2022-09-01 22:15 493K 
[   ]Tut Bab 4_sol.doc 2022-09-01 22:15 530K 
[   ]lecuture10.zip 2022-09-01 22:15 558K 
[   ]ZCA 101 test1.doc 2022-09-01 22:15 565K 
[   ]ZCA 101 test1_soluti..>2022-09-01 22:15 578K 
[   ]lecuture15.zip 2022-09-01 22:15 594K 
[   ]lecuture8.ppt 2022-09-01 22:15 631K 
[   ]ZCA 101 exam.doc 2022-09-01 22:15 674K 
[   ]lecuture14.zip 2022-09-01 22:15 694K 
[   ]ZCA 101 exam sol.doc 2022-09-01 22:15 721K 
[   ]lecuture11.ppt 2022-09-01 22:15 727K 
[   ]lecuture2.zip 2022-09-01 22:15 730K 
[   ]lecuture3.ppt 2022-09-01 22:15 765K 
[   ]lecuture14.ppt 2022-09-01 22:15 792K 
[   ]3_wavelike_propertie..>2022-09-01 22:15 856K 
[   ]chap0 backup.ppt 2022-09-01 22:15 899K 
[   ]2_Photons(2).doc 2022-09-01 22:15 912K 
[   ]lecuture10.ppt 2022-09-01 22:15 929K 
[   ]lecuture2.ppt 2022-09-01 22:15 1.0M 
[   ]chap0.ppt 2022-09-01 22:15 1.1M 
[   ]lecuture15.ppt 2022-09-01 22:15 1.2M 
[   ]PC_Chapter_11.ppt 2022-09-01 22:15 1.2M 
[   ]2_Photons(1).doc 2022-09-01 22:15 1.3M 
[   ]chap7.zip 2022-09-01 22:15 1.4M 
[   ]chap5.ppt 2022-09-01 22:15 1.5M 
[   ]PC_Chapter_12.ppt 2022-09-01 22:15 1.6M 
[   ]4_Schrodinger.doc 2022-09-01 22:15 1.7M 
[   ]chap6.zip 2022-09-01 22:15 1.8M 
[   ]Tut Bab 3_sol.doc 2022-09-01 22:15 2.0M 
[   ]chap8.zip 2022-09-01 22:15 2.0M 
[   ]chap13_lecture.ppt 2022-09-01 22:15 2.1M 
[   ]2_Photons.doc 2022-09-01 22:15 2.1M 
[   ]chap8.ppt 2022-09-01 22:15 2.3M 
[   ]5_atomic_model.doc 2022-09-01 22:15 2.3M 
[   ]chap6.ppt 2022-09-01 22:15 2.3M 
[   ]chap7.ppt 2022-09-01 22:15 2.9M 
[   ]chap7_lect.ppt 2022-09-01 22:15 2.9M 
[   ]chap1.ppt 2022-09-01 22:15 2.9M 
[   ]chap8_lect.ppt 2022-09-01 22:15 2.9M 
[   ]PC_Chapter_15.ppt 2022-09-01 22:15 3.0M 
[   ]chap3.ppt 2022-09-01 22:15 3.0M 
[   ]PC_Chapter_14latest.ppt2022-09-01 22:15 3.1M 
[   ]chap2.ppt 2022-09-01 22:15 3.2M 
[   ]PC_Chapter_10.ppt 2022-09-01 22:15 3.5M 
[   ]chap4.zip 2022-09-01 22:15 4.2M 
[   ]chap4.ppt 2022-09-01 22:15 4.2M